The tables below shows the number of arrows in dozens for indoor and outdoor archery rounds:
Indoor Imperial Rounds
Indoor Imperial Rounds | ||||
Round Name | Distance | Face Size | Dozens | Max Score |
Portsmouth | 20 yds | 60 cm | 5 | 600 |
Bray I | 20 yds | 40 cm | 2½ | 300 |
Bray II | 25 yds | 60 cm | 2½ | 300 |
Worcester | 20 yds | 16 inches | 5 | 300 |
Indoor Metric Rounds
Indoor Metric Rounds | ||||
Round Name | Distance | Face Size | Dozens | Max Score |
WA 18 | 18 m | 40 cm | 5 | 600 |
WA 25 | 25 m | 60 cm | 5 | 600 |
Combined | 18 m + 25 m | 40 cm + 60 cm | 10 | 1200 |
Stafford | 30 m | 80 cm | 6 | 720 |
Vegas | 18 m | 3 spot triangle | 5 | 600 |
Outdoor Imperial Rounds
Outdoor Imperial Rounds | |||||||||
Round Name | 100 yds | 80 yds | 60 yds | 50 yds | 40 yds | 30 yds | 20 yds | 10 yds | Max Score |
York | 6 | 4 | 2 | - | - | - | - | - | 1296 |
Hereford | - | 6 | 4 | 2 | - | - | - | - | 1296 |
Bristol I | - | 6 | 4 | 2 | - | - | - | - | 1296 |
Bristol II | - | - | 6 | 4 | 2 | - | - | - | 1296 |
Bristol III | - | - | - | 6 | 4 | 2 | - | - | 1296 |
Bristol IV | - | - | - | - | 6 | 4 | 2 | - | 1296 |
Bristol V | - | - | - | - | - | 6 | 4 | 2 | 1296 |
St. George | 3 | 3 | 3 | - | - | - | - | - | 972 |
Albion | - | 3 | 3 | 3 | - | - | - | - | 972 |
Windsor | - | - | 3 | 3 | 3 | - | - | - | 972 |
Short Windsor | - | - | - | 3 | 3 | 3 | - | - | 972 |
Junior Windsor | - | - | - | - | 3 | 3 | 3 | - | 972 |
Short Junior Windsor | - | - | - | - | - | 3 | 3 | 3 | 972 |
New Western | 4 | 4 | - | - | - | - | - | - | 864 |
Long Western | - | 4 | 4 | - | - | - | - | - | 864 |
Western | - | - | 4 | 4 | - | - | - | - | 864 |
Short Western | - | - | - | 4 | 4 | - | - | - | 864 |
Junior Western | - | - | - | - | 4 | 4 | - | - | 864 |
Short Junior Western | - | - | - | - | - | 4 | 4 | - | 864 |
American | - | - | 2½ | 2½ | 2½ | - | - | - | 810 |
St. Nicholas | - | - | - | - | 4 | 3 | - | - | 756 |
New National | 4 | 2 | - | - | - | - | - | - | 648 |
Long National | - | 4 | 2 | - | - | - | - | - | 648 |
National | - | - | 4 | 2 | - | - | - | - | 648 |
Short National | - | - | - | 4 | 2 | - | - | - | 648 |
Junior National | - | - | - | - | 4 | 2 | - | - | 648 |
Short Junior National | - | - | - | - | - | 4 | 2 | - | 648 |
New Warwick | 2 | 2 | - | - | - | - | - | - | 432 |
Long Warwick | - | 2 | 2 | - | - | - | - | - | 432 |
Warwick | - | - | 2 | 2 | - | - | - | - | 432 |
Short Warwick | - | - | - | 2 | 2 | - | - | - | 432 |
Junior Warwick | - | - | - | - | 2 | 2 | - | - | 432 |
Short Junior Warwick | - | - | - | - | - | 2 | 2 | - | 432 |
Outdoor Metric Rounds
Outdoor Metric Rounds | ||||||||||||||
Round Name | 122 cm Target Face | 80 cm Target Face | Max Score | |||||||||||
90 m | 70 m | 60 m | 50 m | 40 m | 30 m | 20 m | 50 m | 40 m | 30 m | 20 m | 15 m | 10 m | ||
WA 1440 (Gents) | 3 | 3 | - | - | - | - | - | 3 | - | 3 | - | - | - | 1440 |
WA 1440 (Ladies) | - | 3 | 3 | - | - | - | - | 3 | - | 3 | - | - | - | 1440 |
Metric II | - | - | 3 | 3 | - | - | - | - | 3 | 3 | - | - | - | 1440 |
Metric III | - | - | - | 3 | 3 | - | - | - | - | 3 | 3 | - | - | 1440 |
Metric IV | - | - | - | - | 3 | 3 | - | - | - | - | 3 | - | 3 | 1440 |
Metric V | - | - | - | - | - | 3 | 3 | - | - | - | - | 3 | 3 | 1440 |
WA 900 | - | - | 2½ | 2½ | 2½ | - | - | - | - | - | - | - | - | 900 |
WA 70m | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 720 |
WA 60m | - | - | 6 | - | - | - | - | - | - | - | - | - | - | 720 |
WA 50m (R+B) | - | - | - | 6 | - | - | - | - | - | - | - | - | - | 720 |
WA 50m (C) | - | - | - | - | - | - | - | 6 | - | - | - | - | - | 720 |
Double WA 70m | - | 12 | - | - | - | - | - | - | - | - | - | - | - | 1440 |
Double WA 60m | - | - | 12 | - | - | - | - | - | - | - | - | - | - | 1440 |
Double WA 50m (C) | - | - | - | - | - | - | - | 12 | - | - | - | - | - | 1440 |
Double WA 50m (R+B) | - | - | - | 12 | - | - | - | - | - | - | - | - | - | 1440 |
WA Standard Bow | - | - | - | 3 | - | 3 | - | - | - | - | - | - | - | 720 |
Long Metric (Gents) | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | 720 |
Long Metric (Ladies) | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | 720 |
Long Metric I | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | 720 |
Long Metric II | - | - | 3 | 3 | - | - | - | - | - | - | - | - | - | 720 |
Long Metric III | - | - | - | 3 | 3 | - | - | - | - | - | - | - | - | 720 |
Long Metric IV | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | 720 |
Long Metric V | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | 720 |
Short Metric I | - | - | - | - | - | - | - | 3 | - | 3 | - | - | - | 720 |
Short Metric II | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | 720 |
Short Metric III | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | 720 |
Short Metric IV | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | 720 |
Short Metric V | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 720 |
Key:
B Barebow
C Compound
R Recurve